World Servants 2011 Trip Schedule
Child pricing available for ALL trips:
Reduced pricing available for children age 8 and under at the time of the trip. Please call 800-881-2170 for information on any specific site
Training opportunities for ALL trips:
Cross-Cultural Orientation is provided for everyone during the trip.
Custom trips are available in all locations throughout the year.
Please call to find out how we can serve your group!
1-800-881-2170
West Virginia | ||
| Apr 3-9, 2011 | Intergenerational | US$ 495.00+/person* |
| Jun 19-25, 2011 | Jr/Sr High | US$ 495.00+/person* |
| Jun 26-Jul 2, 2011 | Intergenerational | US$ 495.00+/person* |
| Jul 17-23, 2011 | Intergenerational | US$ 495.00+/person* |
| Jul 24-30, 2011 | Intergenerational | US$ 495.00+/person* |
| Oct 23-29, 2011 | Intergenerational | US$ 495.00+/person* |
Bring hope to rural West Virginia communities by helping to repair or paint homes, build porches or do general clean up. Our teams bring a “hand up” and the message of Christ’s love to all they serve.
Tennessee | ||
| Jun 26-Jul 2, 2011 | Intergenerational | US$ 495.00+/person* |
| Jul 10-16, 2011 | Intergenerational | US$ 495.00+/person* |
Assist a local family by working alongside them to improve and repair their homes. Groups will also engage in outreach activities targeted at children and youth in the communities.
Kentucky | ||
| Jul 17-23, 2011 | Intergenerational | US$ 495.00+/person* |
| Jul 25-31, 2011 | Intergenerational | US$ 495.00+/person* |
We’re partnering with local leaders to assist in community revitalization projects such as helping with home repairs. We will also share the love of Christ by reaching out to the children and families through fun community events.
Crow Nation | ||
| Jun 5-11, 2011 | Jr/Sr High | US$ 495.00+/person* |
| Jun 19-25, 2011 | Intergenerational | US$ 495.00+/person* |
| Jul 3-9, 2011 | Jr/Sr High | US$ 495.00+/person* |
| Jul 31-Aug 6, 2011 | Intergenerational | US$ 495.00+/person* |
The majority of the mission week will be spent renovating homes or doing construction projects such as building a wheelchair ramp. No matter what is accomplished your service will make a significant difference in people’s lives.
Navajo Nation | ||
| Mar 19-26, 2011 | Jr/Sr High | US$ 495.00+/person* |
| Jun 18-25, 2011 | Intergenerational | US$ 495.00+/person* |
| Jun 25-Jul 2, 2011 | Intergenerational | US$ 495.00+/person* |
| Jul 9-16, 2011 | Intergenerational | US$ 495.00+/person* |
| Jul 23-30, 2011 | Intergenerational | US$ 495.00+/person* |
Learn about and work alongside a community with a culture that is distinctly different. You’ll be meeting physical needs primarily through construction and renovation projects in the dramatic setting of the Southwest. Come and be a blessing to others.
Tecate, Mexico | ||
| Mar 28-Apr 3, 2011 | Jr/Sr High | US$ 495.00+/person* |
| Jun 12-18, 2011 | Intergenerational | US$ 495.00+/person* |
| Jul 17-23, 2011 | Intergenerational | US$ 495.00+/person* |
| Jul 24-30, 2011 | Jr/Sr High | US$ 495.00+/person* |
| Oct 23-29, 2011 | Sr High | US$ 495.00+/person* |
Come and interact with others who have a heart for mission while getting to know the boys living at San Juan Bosco orphanage.
Dominican Republic | ||
| Jan 15-22, 2011 | Intergenerational | US$ 1,050.00/person |
| Feb 5-12, 2011 | Intergenerational | US$ 1,050.00/person |
| Mar 5-12, 2011 | Intergenerational | US$ 1,050.00/person |
| Jun 18-25, 2011 | Intergenerational | US$ 1,050.00/person |
| Jun 25-Jul 2, 2011 | Intergenerational | US$ 1,050.00/person |
| Jul 2-9, 2011 | Intergenerational | US$ 1,050.00/person |
| Jul 9-16, 2011 | Intergenerational | US$ 1,050.00/person |
| Jul 16-23, 2011 | Intergenerational | US$ 1,050.00/person |
| Jul 23-30, 2011 | Intergenerational | US$ 1,050.00/person |
| Oct 1-8, 2011 | Intergenerational | US$ 1,050.00/person |
These trips are focused on school-building projects. These buildings will also house other programs that are important to the local community.
Ecuador | ||
| Jul 29-Aug 7, 2011 | Intergenerational | US$ 1,170.00/person |
This mission experience will be a unique time of serving by completing a dormitory for boys, learning, exploring and having fun while developing long-term friendships within the community.
Haiti | ||
| Feb 5-12, 2011 | Intergenerational | US$ 995.00/person |
| Apr 2-9, 2011 | Intergenerational | US$ 995.00/person |
| Jun 18-25, 2011 | Intergenerational | US$ 995.00/person |
| Jul 2-9, 2011 | Intergenerational | US$ 995.00/person |
Serving in Port Au Prince to rebuild a church community and school struck by the January 2010 earthquake.
Jamaica | ||
| Apr 2-9, 2011 | Sr High | US$ 945.00/person |
| Jun 18-25, 2011 | Intergenerational | US$ 945.00/person |
| Jul 9-16, 2011 | Intergenerational | US$ 945.00/person |
Adding classrooms to a pre-school, doing work projects at a local orphanage and constructing other community buildings will keep participants busy and serving from their hearts.
Kenya | ||
| Jun 17-Jul 2, 2011 | Intergenerational | US$ 2,630.00/person |
| Jul 8-23, 2011 | Intergenerational | US$ 2,630.00/person |
| Jul 17-30, 2011 | Intergenerational | US$ 2,630.00/person |
Continuing construction on the Suvia Children’s Home will be the focus of these trips to Kyai Village, along with visiting primary schools to conduct Kids’ Club and visiting local homes to build relationships among the community.







